Compare suas medidas com esta tabela.
Deslize a tabela para ver mais tamanhos e medidas.
 
      | Tamanho | Altura (cm) | Peitoral (cm) | Cintura (cm) | Quadril (cm) | 
|---|---|---|---|---|
| PP | 147 - 150 | 76 - 83 | 60 - 67 | 84 - 91 | 
| P | 150 - 158 | 83 - 90 | 67 - 74 | 91 - 98 | 
| M | 158 - 164 | 90 - 97 | 74 - 81 | 98 - 105 | 
| G | 164 - 168 | 97 - 104 | 81 - 88 | 105 - 112 | 
| GG | 168 - 173 | 104 - 114 | 88 - 98 | 112 - 120 | 
| 2GG | 173 - 178 | 114 - 124 | 98 - 108 | 120 - 128 | 

![Camisa Feminina Nike Corinthians 2025/26 Treino - [product_category] | FutCompany](http://lojafutcompany.com/cdn/shop/files/Camisa-Feminina-Nike-Corinthians-202526-Treino-product_category.jpg?v=1756917128&width=375) 
![Camisa Feminina Nike Corinthians 2025/26 Treino - [product_category] | FutCompany](http://lojafutcompany.com/cdn/shop/files/Camisa-Feminina-Nike-Corinthians-202526-Treino-product_category-2.jpg?v=1756917128&width=375) 
![Camisa Feminina Nike Corinthians 2025/26 Treino - [product_category] | FutCompany](http://lojafutcompany.com/cdn/shop/files/Camisa-Feminina-Nike-Corinthians-202526-Treino-product_category-3.jpg?v=1756917129&width=375) 
![Camisa Feminina Nike Corinthians 2025/26 Treino - [product_category] | FutCompany](http://lojafutcompany.com/cdn/shop/files/Camisa-Feminina-Nike-Corinthians-202526-Treino-product_category-4.jpg?v=1756917128&width=375) 




 
 
